A clear comparison of the best online dating sites
In this list, you have a clear comparison of the top online dating sites with membership numbers, features, prices…
Rating | 9.6 | 9.4 | 9.3 | 9.2 | 9.2 |
How many members? | |||||
Active monthly | 50,000 | 140,000 | 80,000 | 50,000 | 150,000 |
Men: Women | 49 : 51 | 49 : 51 | 44 : 56 | 43 : 57 | 49 : 51 |
Good for your purpose? | |||||
Life partner | |||||
Flirt & Date | |||||
Intimate encounters | |||||
Good for your age group? | |||||
18-25 years | |||||
25-50 years | |||||
Over 50 years | |||||
What is free? | |||||
Create a profile | |||||
Personality test | |||||
Search on your own | |||||
Receive suggestions | |||||
View photos | |||||
Send a “hello” | |||||
Send mails | |||||
Read mails | |||||
Cost per month for full communication (per duration) | |||||
1 month | € 29.99 | € 29.99 | € 29.99 | € 49.99 | € 49.99 |
3 months | € 49.99 | € 49.99 | € 49.99 | € 49.99 | € 49.99 |
6 months | € 39.99 | € 39.99 | € 39.99 | € 39.99 | € 39.99 |
Are you interested? |
Petra Frömsdorf Petra Frömsdorf has been monitoring the world of online dating sites since 2011. In the media she is considered the leading expert on the topic of "online dating". |